10.4″ LED Touchscreen (DS104PCT)
> PCT Touchscreen
PCT Touchscreen
Download information & diagrams
Not Stocked
Primary Specification
Panel Type | 10.4″ LED Touchscreen |
Case Type | Metal |
Maximum Resolution | 800 x 600 |
Active Display Area | 221.5 (W) x 158.4 (H) |
Pixel Pitch | 0.264 (W) x 0.264 (H) |
Bezel Thickness | 40.6 mm |
Contrast Ratio | 500 : 1 Ratio |
Brightness | 300 cd/ m2 |
Response Time | 12ms |
Viewing Angle | U/D: 50° /60°, L/ R: 75° / 75° |
Display Colours | 16.7 M |
Video Synchronization | Yes |
PC Compatible Frequency | Horizontal Scanning Frequency: 23/24/25/29/30/50/56/59/60 /70/72/75/80/85 Hz Vertical Scanning Frequency: 25-77 KHz |
Video Compatiblity | NTSC / PAL |
Aspect Ratio | 4:3 |
VGA Auto Frequency correction | Yes |
Work Humidity | 90% max. |
Work Temperature | -20° to 80° |
IN/OUT INTERFACE
Video Interface | USB, HDMI, VGA, BNC, DVI |
Audio Interface | Yes |
Safety & EMC Certification | EN60601 / CE / FCC / ROHS |
Stand Type | Desk |
Vesa Standard Mount | 75mm x 75mm |
Colour | Black |
Packing Dimension | 360 x 90 x 320mm |
Button Position | Back, Right |
NET Weight | 2.4 Kg |
GROSS Weight | 2.8 Kg |
PCT Touchscreen
TouchType | Projective Capacative, Multi Point (10) |
Touch Screen Life | Over 30 million touches |
Touch Screen Material | Glass |
Surface Coating Hardness | 3H |
Operation Pressure | <10g |
Transmittance | >87% |
Supported OS | Windows XP, Win7, Win8, Android |
POWER
Power Supply: 12V DC 1Amp
Voltage: AC100 – 240V 50 / 60Hz
Power Consumption: < 10W in “ON”
OSD CONTROLS
Colour, Image Setting, OSD Menu, Signal Source, Audio, Exit
OSD LANGUAGE
English, Chinese, German, French, Spanish, Portuguese, Russian, Italian and Polish
ACCESSORIES
Power Cord, Power Adapter, Stand, User Manual, VGA Cable