27″ ProHD LED (DS270FHD)
> BNC Monitors
27" 16:9 LED Panel
Primary Specification
Panel Type | 27″ 16:9 LED Panel |
Case Type | Plastic |
Maximum Resolution | 1920 (H) x 1080 (V) |
Active Display Area | 597.6(H) x 336.15(V) mm |
Pixel Pitch | 0.31125(H) x 0.31125(V) mm |
Bezel Thickness | Left/Right 27.6mm, Top 29.8mm, Bottom 42mm |
Contrast Ratio | 1000 : 1 Ratio |
Brightness | 300 cd/ m2 |
Response Time | 5 ms |
Viewing Angle | 170º/160º (H/V) |
Display Colours | 16.7 M |
Video Synchronization | Yes |
PC Compatible Frequency | 30-60KHz(H)/56-75KHz(V) |
Adjustable Colour Temperature | 9300K / 6500K / 5800K / User |
Video Compatiblity | NTSC / PAL |
Aspect Ratio | 16:9 |
VGA Auto Frequency correction | Yes |
Speakers | 2 x 5w |
Number of Speakers | 2 |
Sound Demodulation | Stereo. Audio |
Mute | Yes |
Work Humidity | 5% – 90% |
Work Temperature | -10 to +50 °C |
Volume +/- Power On/Off | Yes |
IN/OUT INTERFACE
Video Interface | 1x BNC Composite In, 1x BNC Composite Out, 1x VGA, 1x HDMI |
Audio Interface | 1x PC Audio |
Power Interface | DC In x 1 |
Termination | 75 Ohms (Automatic termination) |
Safety & EMC Certification | CE, RoHS, FCC-DOC |
Vesa Standard Mount | 100mm x 100mm |
Stand Type | Desktop |
Colour | Black |
Button Position | Front Face, Bottom |
Packing Dimension | 740 x 165 x 570 mm |
NET Weight | |
GROSS Weight | 6.05 Kgs |
POWER
Power Supply: Built-In
Voltage: AC110 – 240V 50 / 60Hz
Power Consumption: < 40W
OSD CONTROLS
Contrast, Brightness, Colour, Sharpness, Colour Temperature
OSD LANGUAGE
English, French, German, Spanish, Italian, Russian, Polish and Portuguese
ACCESSORIES
HDMI Cable, User Manual, Power Lead