Small LED/LCD 8″ (DSM8WGF)
> Small Monitors
8" Active Matrix Glass Fronted
Primary Specification
Panel Type | 8” (4:3) LED Monitor With Glass Front |
Case Type | Metal |
Maximum Resolution | 800 (H) x 600 (V) |
Active Display Area | 162.0 x 121.5 (V) m m |
Pixel Pitch | 0.675 (H) x 0.2025 (V) mm |
Bezel Thickness | 22mm |
Contrast Ratio | 500 : 1 Ratio |
Brightness | 250 cd/ m² |
Response Time | 10ms – 15ms |
Viewing Angle | U/D: 50° / 70°, L/R: 70° / 70° |
Display Colours | 16.7 M |
Video Synchronization | Yes |
PC Compatible Frequency | 30-80KHz(H) / 50-75Hz(V) Max. 800 x 600 |
Adjustable Colour Temperature | 9300K / 6500K / 5800K / User |
Video Compatiblity | Multi-Standard for NTSC / PAL |
Aspect Ratio | 4 : 3 Ratio |
VGA Auto Frequency correction | Yes |
Number of Speakers | No |
Sound Demodulation | N/A |
Mute | N/A |
Work Humidity | 20 % – 70 % |
Work Temperature | -10 to 50 °C |
Volume +/- Power On/Off | Power ON/OFF Only |
IN/OUT INTERFACE
Video Interface | VGA In BNC In x 2 |
Audio Interface | None |
Power Interface | DC In x 1 |
Termination | 75 Ohms (Automatic termination) |
Safety & EMC Certification | ROHS-2, CE, FCC, C-Tick, E13, WEEE |
Vesa Standard Mount | 75 x 75 mm |
Stand Type | Multi Fun ctional Desktop/Wall mount |
Colour | Black |
Packing Dimension | 283 (W) x 295 (H) x 105 (D) mm |
NET Weight | 1.4 Kgs |
GROSS Weight | 2.0 Kgs |
POWER
Power Supply: 12v 1AMP
Voltage: AC100 – 240V 50 / 60Hz
Power Consumption: < 12W in “ON”
OSD CONTROLS
Contrast, Brightness, Language, Colour, Rotation up/down & L/R, Input Source (VGA,AV1AV2), Reset
OSD LANGUAGE
English, French, German, Spanish, Italian, Russian, Polish and Portuguese
ACCESSORIES
Power Supply, Remote Control, Multi Functional Bracket Desktop/Wall Mount, User Manual.