21.5″ Active Matrix LED (DSMH21.5LED-WGF)
> Metal Cased / Glass Front
21.5" Active Matrix Metal Case With Glass Front
Download information & diagrams
Not Stocked
Primary Specification
Panel Type | 21.5” (16:9 ) LED Monitor with Glass Front |
Case Type | Metal |
Maximum Resolution | 1920 (H) x 1080 (V) |
Active Display Area | 476.64 ( H ) × 268.11 ( V ) mm |
Pixel Pitch | 0.24825 (H) x 0.24825 (V ) mm |
Bezel Thickness | Sides: 16mm, Top: 16mm, Bottom: 29mm |
Contrast Ratio | 1000 : 1 Ratio |
Brightness | 250 cd/ m2 |
Response Time | 1.5 – 3.5ms |
Viewing Angle | U/D: 80° / 80°, L/R: 85° / 85° |
Display Colours | 16.7 M |
Video Synchronization | Yes |
PC Compatible Frequency | 30-80KHz(H) / 50-75Hz(V) |
Adjustable Colour Temperature | 9300K / 6500K / 5800K / User |
Video Compatiblity | Multi-Standard for NTSC / PAL |
Aspect Ratio | 16 : 9 |
VGA Auto Frequency correction | Yes |
Speakers | Multimedia Speakers |
Number of Speakers | Right x 1, Left x 1 (2.5W) |
Sound Demodulation | Stereo. Audio |
Mute | Yes |
Work Humidity | 20 % – 70 % |
Work Temperature | -10 to 50 °C |
Volume +/- Power On/Off | Yes |
IN/OUT INTERFACE
Video Interface | HDMI x1, VGA x 1 BNC x 2 In / BNC x 2 Out |
Audio Interface | Audio In x 1, Audio L x 1, Audio R x 1 |
Power Interface | DC In x 1 |
Termination | 75 Ohms (Automatic termination) |
Safety & EMC Certification | CE / FCC / ROHS / WEEE |
Stand Type | Picture Frame |
Vesa Standard Mount | 100 x 100mm |
Colour | Black |
Packing Dimension | 610 (W) x 510 (H) x 170 (D) mm |
Button Position | |
NET Weight | 5.5 Kgs |
GROSS Weight | 7.1 Kgs |
POWER
Power Supply: 12VDC, 3 amp
Voltage: AC100 – 240V 50 / 60Hz
Power Consumption: < 30W in “ON”
OSD CONTROLS
Contrast, Brightness, OSD Duration, H-Position, V-Position, Language, Picture Mode, Colour Temp, Scale, Saturation, Backlight, Sleep Timer, Sound, Memory Recall, 3D NR, MPEG NR, PIP, POP
OSD LANGUAGE
English, French, German, Spanish, Italian, Russian, Polish and Portuguese
ACCESSORIES
Power Supply / Kettle Lead / HDMI Cable / Remote Control / User Manual